| Engine | 2.0 TDI CR/81 kW | 2.0 TDI CR/103 kW 4*4 |
| Engine type | Turbo charged diesel engine, with self aligning blades, in-line, liquid cooled, high-pressure direct injection system, 16v DOHC, transverse in front | Turbo charged diesel engine, with self aligning blades, in-line, liquid cooled, high-pressure direct injection system, 16v DOHC, transverse in front |
| Cylinders | 4 | 4 |
| Displacement (cm3) | 1968 | 1968 |
| Max power/rev (kW(bhp) at rpm) | 81(110)/4200 | 103(104)/4200 |
| Max torque/rev (Nm at rpm) | 250/1500 - 2500 | 320/1750 - 2500 |
| Fuel consumption -rule of CMVR (kmpl) | 17.72 | 17.67 |
| Transmission |
| Wheel drive | Front wheel drive | permanent four - wheel drive with automatic torque distribution, Haldex clutch |
| Transmission | Manual 5-speed fully synchronised | Manual 6-speed fully synchronised |
| Chassis |
| Front axle | McPherson suspension with lower triangular links and torsion stability |
| Rear axle | multi-element axle with one longitudinal and three transverse links, with torsion stability |
| Braking system | hydraulic dual-diagonal circuit braking system vacuum assisted with Dual Rate system. |
| Brake- front | disc brakes with inner cooling, with single/piston floating caliper. |
| Brake- rear | disc brake |
| Steering System | direct rack and pinion steering with electro mechanic power steering. |
| Wheels | 7.0J*16 |
| Tyres | 215/60 R16 |
| Out side dimensions |
| Length (mm) | 4223 |
| Width (mm) | 1793 |
| Height (mm) | 1691 |
| Wheel base (mm) | 2578 |
| Ground clearance (mm) | 180 |
| Inside dimensions |
| Storage capacity | 416 |
| Storage capacity with rear seat folded forward | 1485 |
| Storage capacity with rear seat removed | 1665 |
| Weight |
| Kerb Weight (kg) | 1445 | 1543 |
| Gross Weight (kg) | 1960 | 2075 |
| Liquids |
| Tank Capacity (lt) | 55 | 60 |
| Performance |
| Turning circle dia' | 10 |
No comments:
Post a Comment