Don't Click Here: The Hyundai EON is the perfect of a Hyundai's commitment to India. With millions of dollars spent on research and development, EON is a car that is designed for a billion hearts and soul, making it truly Indian. The nme ECO symbolizes the future and represents style, space, comfort, mileage & quality.
Click Here: Kerala Kitchen (Cookery channel)
Click Here: Kerala Kitchen (Cookery channel)
Technical Specifications:Don't Click Here:
| Engine | D-Lite, D-Lite, ERA MAGNA, MAGNA (0), SPORTZ | |||||
| No of cylinders | 3 cylinder, 9 valves | |||||
| No of valves | 16 | |||||
| Valvetrain (type) | SOHC | |||||
| Displacement cc | 814 | |||||
| Max Power (ps/rpm) | 56/5500 | |||||
| Max Torque (Kgm/rpm) | 7.6/4000 | |||||
| Dimensions | ||||||
| Overall Length (mm) | 3495 | |||||
| Overall Width | 1550 | |||||
| Overall Height | 1500 | |||||
| Wheel base | 2380 | |||||
| Ground Clearance | 170 | |||||
| Fuel tank capacity (lt) | 32 | |||||
| Suspension | ||||||
| Front suspension | Mc Person strut with coil spring & anti-roll bar | |||||
| Rear suspension | Torsion beam axle with coil spring | |||||
| Rear shock absorbers | Gas type | |||||
| Brake | ||||||
| Front | Disc | |||||
| Rear | Drum | |||||
| Tyre | ||||||
| Size | 145/80 R12 (D Lite(0),Era) | 155/70 R13 (Magna,Magna(0) Sportz) | ||||
| Type | Tubeless | |||||
--Technical Videos--

No comments:
Post a Comment