Don't Click Here:JCB Robot is a Skid steer loader class machine. It is mainly used for industrial applications. Robot 190 & Robot 1110 are discussed in this topic. The operating weight of the machine are 3710 kg & 3820 kg and operating capacity is 950 kg & 1150 kg.
--Technical Videos--
--Technical Videos--
JCB Robot dimensions |
It employees a hydraulic pump of flow 80 liters/minute (21 gal/min) @2200 rpm engine speed. main relief valve pressure 225 bar (3263 psi).
The dimensions of the machine are listed with reference to the above shown figure of Robot.Don't Click Here:
Static Dimensions | 190 | 1110 | |
In M | In M | ||
A | Overall length | 3.5 | 3.5 |
B | Wheel base | 1.13 | 1.13 |
C | Angle of departure | 28 degree | 28 degree |
D | Overall height | 2.01 | 2.01 |
E | Dump height | 2.42 | 2.42 |
F | Loadover height | 2.95 | 2.95 |
G | Hight to hinge pin fully raised | 3.12 | 3.12 |
H | Reach to ground level | 1 | 1 |
I | Max reach to full height | 0.94 | 0.94 |
J | Reach to full height fully dumped | 0.64 | 0.64 |
K | Dig depth | -9 | -9 |
L | Roll back to ground | 30 degree | 30 degree |
M | Dump angle | 40 degree | 40 degree |
N | Shovel width stantard | 1.88 | 1.88 |
O | Width over tyres stantard | 2.03 | 2.03 |
Turning radius | |||
Bucket corner radius | 2.2 | 2.2 | |
Quick hitch radius | 1.3 | 1.3 | |
Rear Chassis radius | 1.66 | 1.66 | |
Engine | |||
Make and Model | JCB 444 NA | JCB 444 TC | |
Displacement cm2 | 4399 | 4399 | |
Fuel | Diesel | Diesel | |
Cooling | Liquid | Liquid | |
Bore mm | 103 | 103 | |
Stroke mm | 132 | 132 | |
Gross power @ 2200 rpm | |||
SAE J1 995 kW(hp) | 63 (84) | 68.6 (92) | |
Gross torque | |||
SAE J1 995 Nm (lb/ft) | 320 (226) | 400 (295) | |
Capacities | |||
190 & 1110 | Liter (US gal) | ||
Hydraulic system | 38 (10) | ||
Fuel tank | 107 (28.2) | ||
Engine coolant | 15 (3.9) | ||
Engine oil | 8.5 (2.25) | ||
Chain cases | |||
LH | 15 (3.9) | ||
RH | 8.5 (2.25) |
No comments:
Post a Comment