Don't Click Here:It’s a vibratory soil compactor. ESCORTS EC 5250 is used widely used in India. Major market share of this machine is concentrated in the north India.
Click Here: Kerala Kitchen (Cookery channel)
As India is a growing economy the road infrastructural development are growing, so the demand of construction equipments like this is growing, the main compactor of this machine are Volvo, IR, JCB Vibromax etc--Technical Videos--
As India is a growing economy the road infrastructural development are growing, so the demand of construction equipments like this is growing, the main compactor of this machine are Volvo, IR, JCB Vibromax etc--Technical Videos--
Transportation | EC 5250 STD Standard | EC 5250D Drum Drive | EC 5250 PD Pads Drum drive | |
Overall weight | mm | 2373 | 2554 | 2794 |
overall length | mm | 5380 | 5380 | 5520 |
overall height with canopy | mm | 2860 | 2860 | 2910 |
Traction | ||||
Maximum weight (CECE) | Kg | 10350 | 10550 | 11450 |
Operating weight | Kg | 9350 | 9550 | 10950 |
Tractor module weight | Kg | 4300 | 4300 | 4300 |
Drum module weight | Kg | 5050 | 5250 | 6650 |
Gradibility | % | 40 | 62 | 62 |
Tyres | ||||
2 nos | 23.1/26 | 23.1/26 | 23.1/26 | |
Pneumatic tyre | 12 PR | 12 PR | 12 PR | |
Drum dimensions | ||||
Drum width | mm | 2130 | 2130 | 2130 |
Drum diameter | mm | 1523 | 1523 | 1523 |
Compaction characteristicsDon't Click Here: | ||||
Normal amplitude | mm | 1.72 | 1.72 | 1.53 |
High | mm | 0.8 | 0.8 | _ |
Low | Hz | 0-30 | 0-30 | 0-30 |
Vibration frequency | vpm | 1800 | 1800 | 1800 |
Engine | ||||
Make/Model | KOEL-HA 694 air cooled diesel engine developing | |||
and rated effect | 108 BHP at 2400 rpm | |||
Brake | ||||
Service brake | Hydrostatic | |||
Parking/Emergency brake | Fail safe Multi Disc in rear axle | |||
Manoeuvrability | ||||
Turning radius | ||||
Inner | mm | 3750 | 3750 | 3750 |
Outer | mm | 5900 | 5900 | 5900 |
Wheel Base | mm | 2879 | 2879 | 2879 |
Lateral min, overhang | mm | 120 | 120 | 120 |
Ground clearance | mm | 435 | 435 | 435 |
Speed range | ||||
Stage 1 | Km/h | 0-9 | 0-6 | 0-6 |
Stage 2 | Km/h | 0-23 | 0-10 | 0-10 |
Fuel tank capacity | liters | 265 | 265 | 265 |
Standard features | Voltmeter, hour meter, rpm meter, fuel gauge, hydraulic oil temp' gauge, oil pressure gauge, lifting eyes, tool box, brake warning light | |||
Safety features | Neutral start switch, air filter clog indicator, hydraulic filter clog indicator, V-belt failure warning horn. | |||
Optional | Operator cab, compactometer, Frequency meter.Don't Click Here: |
No comments:
Post a Comment